THE SPORTBIDDER.COM OOM 2026
Please note as detailed in the MPGT Regulations, only players who were members
before the start of a tournament are eligible to receive OOM
| After Forest Hills | Events Played | |||||
| Position | Name | Points | ||||
| 1st | Andrew Oldcorn | 375 | 2 | |||
| 2nd | Andrew George | 365 | 2 | |||
| 3rd | Keith Preece | 308.5 | 2 | |||
| 4th | Andrew Sherborne | 290 | 2 | |||
| 5th | Jimmy Murphy | 270 | 1 | |||
| 5th | Mark Sanders | 270 | 1 | |||
| 7th | John Lines | 265 | 2 | |||
| 8th | Matt Briggs | 260 | 2 | |||
| 9th | David Ray | 242.5 | 2 | |||
| 10th | Nigel Sweet | 240 | 1 | |||
| 11th | David Park | 230 | 1 | |||
| 12th | Matthew Corney | 205 | 1 | |||
| 13th | Stuart Hill | 203 | 2 | |||
| 14th | Martyn Thompson | 190 | 1 | |||
| 15th | Craig Shaw | 188 | 2 | |||
| 15th | Ian Roper | 188 | 2 | |||
| 17th | Phil Hubball | 181 | 2 | |||
| 18th | Sion Bebb | 180 | 1 | |||
| 19th | Richard Swift | 179.5 | 2 | |||
| 20th | Doug Young | 175 | 2 | |||
| 20th | Neil Mitchell | 175 | 1 | |||
| 20th | Simon Wilkinson | 175 | 1 | |||
| 23rd | Steve Burridge | 167.5 | 2 | |||
| 24th | Mark Rolfe | 163 | 2 | |||
| 25th | Paul Kent | 160.5 | 2 | |||
| 26th | Neil Rowlands | 155 | 1 | |||
| 27th | Graham Farr | 140 | 1 | |||
| 28th | Terry Bunyan | 135 | 1 | |||
| 29th | Charles Haynes | 128.5 | 2 | |||
| 30th | Mark Spooner | 120 | 1 | |||
| 30th | Mark Wharton | 120 | 1 | |||
| 30th | Paul Streeter | 120 | 1 | |||
| 33rd | John Cowgill | 109 | 2 | |||
| 34th | David Padgett | 102.5 | 1 | |||
| 35th | Darren Boyce | 92.5 | 1 | |||
| 36th | Mark Mouland | 82.5 | 1 | |||
| 37th | Mike Lord | 74 | 1 | |||
| 38th | Shaun Ball | 65 | 1 | |||
| 39th | Rob Hunter | 62 | 1 | |||
| 40th | Clayton Blackmore | 60.5 | 1 | |||
| 41st | Graham Beynon | 53 | 1 | |||
THE SPORTBIDDER.COM OOM 2025
Please note as detailed in the MPGT Regulations, only players who were members
before the start of a tournament are eligible to receive OOM
| Final Standings | Events Played | |||||
| Position | Name | Points | ||||
| 1 | Neil Mitchell | 2148.33 | 11 | |||
| 2 | Kevin Dickens | 2139.7 | 14 | |||
| 3 | Andrew Oldcorn | 2108.33 | 10 | |||
| 4 | Andrew George | 1913.33 | 11 | |||
| 5 | John Lines | 1810.16 | 14 | |||
| 6 | Mike Watson | 1755 | 9 | |||
| 7 | Matt Briggs | 1741 | 13 | |||
| 8 | Simon Wilkinson | 1652.5 | 11 | |||
| 9 | Mark Wharton | 1624.16 | 9 | |||
| 10 | Ian Roper | 1612.5 | 13 | |||
| 11 | David Padgett | 1558.83 | 12 | |||
| 12 | John King | 1444 | 10 | |||
| 13 | Fraser Mann | 1300 | 8 | |||
| 14 | Mark Spooner | 1205 | 11 | |||
| 15 | Jimmy Murphy | 1182 | 10 | |||
| 16 | Gary Wolstenholme | 1167.5 | 7 | |||
| 17 | Nick Mitchell | 1145 | 9 | |||
| 18 | Mark Rolfe | 1108 | 12 | |||
| 19 | Stuart Hill | 1090.5 | 9 | |||
| 20 | Matt Corney | 1074 | 8 | |||
| 21 | Paul Godding | 1070 | 6 | |||
| 22 | Stewart McGregor | 1068.5 | 13 | |||
| 23 | Peter Kelly | 1030.5 | 9 | |||
| 24 | Paul Streeter | 1015 | 4 | |||
| 25 | Mark Sanders | 902.5 | 5 | |||
| 26 | Darren Boyce | 895 | 11 | |||
| 27 | Nigel Sweet | 764.53 | 6 | |||
| 28 | Doug Young | 761.5 | 11 | |||
| 29 | Calum Wilson | 677 | 6 | |||
| 30 | Stuart Reynolds | 604 | 4 | |||
| 31 | David Park | 587.5 | 4 | |||
| 32 | Kumar Kami | 577.5 | 4 | |||
| 33 | Andy Orr | 567.5 | 5 | |||
| 34 | Rod Bastard | 565 | 3 | |||
| 35 | Sion Bebb | 542.5 | 3 | |||
| 36 | Charles Haynes | 526.5 | 7 | |||
| 37 | David Copsey | 521 | 4 | |||
| 38 | Andrew Sherborne | 442.5 | 3 | |||
| 39 | Shaun Ball | 437 | 7 | |||
| 40 | Gary G Brown | 432.5 | 3 | |||
| 41 | Alan Lovelace | 420.83 | 3 | |||
| 42 | Andres Rosa | 412.5 | 3 | |||
| 43 | Rob Hunter | 398 | 6 | |||
| 44 | Keith Preece | 380 | 2 | |||
| 45 | Paul Eales | 377.5 | 2 | |||
| 46 | Graham Beynon | 376 | 6 | |||
| 47 | Paul Kent | 351.5 | 5 | |||
| 48 | Clayton Blackmore | 343 | 5 | |||
| 49 | Nico Els | 335 | 3 | |||
| 50 | Paul Wesselingh | 326.66 | 2 | |||
| 51 | David Collings | 316 | 5 | |||
| 52 | Arthur Rodriquez-Reyes | 312 | 4 | |||
| 53 | Neil Hargrave | 265 | 2 | |||
| 54 | Terry Bunyan | 250.5 | 3 | |||
| 55 | Duncan Williamson | 245.5 | 3 | |||
| 56= | John Cowgill | 220 | 4 | |||
| 56= | Matt Cort | 220 | 1 | |||
| 58 | Steve Burridge | 214.2 | 3 | |||
| 59 | Kenny Hutton | 207.5 | 2 | |||
| 60 | Warren Sargent | 195 | 2 | |||
| 61 | Bernie White | 192.5 | 2 | |||
| 62 | John Anderson | 176 | 3 | |||
| 63 | David Brunton | 175 | 1 | |||
| 64 | Marshall Newman (a) | 166.2 | 2 | |||
| 65 | Jon Cheetham | 165 | 1 | |||
| 66 | Craig Ronald | 125 | 1 | |||
| 67 | Wraith Grant | 120 | 1 | |||
| 68 | Stephen Yates | 107.5 | 1 | |||
| 69 | Phil Rains | 107 | 3 | |||
| 70= | Gary Marks | 105 | 1 | |||
| 70= | Mike Lord | 105 | 3 | |||
| 72 | Tom Bailey | 81.2 | 1 | |||
| 73 | Ben Doe | 77 | 1 | |||
| 74 | Marcus Maith | 65 | 1 | |||
| Super Senior Order Of Merit 2025 | ||||||
| Final Standings | Events Played | |||||
| Position | Name | Points | ||||
| 1 | Kevin Dickens | 2725.83 | 14 | |||
| 2 | Matt Briggs | 2388.33 | 13 | |||
| 3 | Andrew Oldcorn | 2373.33 | 10 | |||
| 4 | Andrew George | 2308.33 | 11 | |||
| 5 | David Padgett | 2097.5 | 12 | |||
| 6 | Mark Wharton | 1880 | 9 | |||
| 7 | John King | 1805 | 10 | |||
| 8 | Mark Rolfe | 1720 | 12 | |||
| 9 | Jimmy Murphy | 1635 | 10 | |||
| 10 | Fraser Mann | 1575 | 8 | |||
| 11 | Nick Mitchell | 1488.33 | 9 | |||
| 12 | Stuart Hill | 1470 | 9 | |||
| 13 | Gary Wolstenholme | 1413.33 | 7 | |||
| 14 | Doug Young | 1327.5 | 11 | |||
| 15 | Calum Wilson | 915 | 6 | |||
| 16 | Charles Haynes | 897.5 | 7 | |||
| 17 | Ian Roper | 870 | 6 | |||
| 18 | Rob Hunter | 695 | 6 | |||
| 19 | Shaun Ball | 665 | 6 | |||
| 20 | Andrew Sherborne | 600 | 3 | |||
| 21 | Alan Lovelace | 570 | 3 | |||
| 22 | Gary G Brown | 540 | 3 | |||
| 23 | Clayton Blackmore | 520 | 4 | |||
| 24 | John Cowgill | 475 | 4 | |||
| 25= | Paul Eales | 445 | 2 | |||
| 25= | Paul Wesselingh | 445 | 2 | |||
| 27 | Duncan Williamson | 395 | 3 | |||
| 28 | Bernie White | 295 | 2 | |||
| 29 | Kenny Hutton | 260 | 2 | |||
| 30 | Marshall Newman (a) | 247.5 | 3 | |||
| 31 | Stephen Yates | 180 | 1 | |||
| 32= | Gary Marks | 140 | 1 | |||
| 32= | Mike Lord | 140 | 2 | |||
| 32= | Wraith Grant | 140 | 1 | |||
THE PAUL BROADHURST OOM 2024
| After Tour Championship – Final Standings | ||||
| Position | Name | Points | ||
| 1 | Ian Roper | 1854.91 | ||
| 2 | Matt Briggs | 1754 | ||
| 3 | Dave Padgett | 1722.5 | ||
| 4 | John King | 1697.5 | ||
| 5 | Jimmy Murphy | 1677 | ||
| 6 | Nico Els | 1502.5 | ||
| 7 | Neil Mitchell | 1476.83 | ||
| 8 | Stuart Reynolds | 1463.99 | ||
| 9 | Mark Rolfe | 1375.5 | ||
| 10 | John Lines | 1363.5 | ||
| 11 | Gary Wolstenholme | 1336.25 | ||
| 12 | Nick Mitchell | 1333 | ||
| 13 | Mark Wharton | 1304.58 | ||
| 14 | Andrew George | 1168 | ||
| 15 | Mark Spooner | 1100.25 | ||
| 16 | Mike Watson | 995 | ||
| 17 | Simon Wilkinson | 987.5 | ||
| 18 | David Shacklady | 922.5 | ||
| 19 | Matt Corney | 909.66 | ||
| 20 | Fraser Mann | 894.58 | ||
| 21 | Mark Ashworth | 791.66 | ||
| 22 | Kevin Dickens | 742.5 | ||
| 23 | Stuart Hill | 723.33 | ||
| 24 | Doug Young | 677 | ||
| 25 | Sion Bebb | 673.33 | ||
| 26 | Matt Cort | 663.33 | ||
| 27 | Mike Lord | 662.5 | ||
| 28 | Andy Orr | 618 | ||
| 29 | Andrew Oldcorn | 610 | ||
| 30 | David Copsey | 588.75 | ||
| 31 | Paul Wesselingh | 575 | ||
| 32 | Simon McGreal | 565 | ||
| 33 | Andrew Sherbourne | 546.25 | ||
| 34 | Rob Hunter | 544 | ||
| 35 | Simon Griffiths | 540 | ||
| 36 | Paul Godding | 465 | ||
| 37 | Tom Bailey | 434.5 | ||
| 38 | Charles Haynes | 427.5 | ||
| 39= | Craig Ronald | 417.5 | ||
| 39= | Jon Cheetham | 417.5 | ||
| 41 | Shaun Ball | 414.83 | ||
| 42 | Kumar Kami | 410 | ||
| 43 | Richard Silman | 400.5 | ||
| 44 | Nigel Sweet | 391.25 | ||
| 45 | Darren Boyce | 371.5 | ||
| 46 | Gary S Brown | 348.5 | ||
| 47 | Peter Kelly | 339 | ||
| 48 | Steve Burridge | 332 | ||
| 49 | Colin Maroney | 307.5 | ||
| 50 | Paul Kent | 288.5 | ||
| 51 | Gary Marks | 270 | ||
| 52 | Graham Beynon | 238 | ||
| 53 | Stewart McGregor | 226.83 | ||
| 54 | Calum Wilson | 213 | ||
| 55 | Paul Streeter | 203.33 | ||
| 56 | Mark Sanders | 195 | ||
| 57 | Clayton Blackmore | 184 | ||
| 58 | Marshall Newman (a) | 181 | ||
| 59 | Terry Bunyan | 168.5 | ||
| 60 | Simon Vale | 141 | ||
| 61 | Jim Christine | 131.5 | ||
| 62 | Lee Scargill | 124.5 | ||
| 63 | Arthur Rodriguez Reyes | 109 | ||
| 64 | Stephen Yates | 95 | ||
| 65 | Richard Tinworth | 79 | ||
| 66 | Gavin Harvey | 69.5 | ||
| 67 | Nigel Freemantle (a) | 65 | ||
| 68 | Gary G Brown | 59 | ||
| 69 | John Waters (a) | 56 | ||
| 70 | David Collings | 49 | ||
| SUPER SENIOR ORDER OF MERIT 2024 | |||||
| After Tour Championship – Final Standings | |||||
| Position | Name | Points | |||
| 1 | Ian Roper | 2375 | |||
| 2 | Dave Padgett | 2170 | |||
| 3 | Jimmy Murphy | 2165 | |||
| 4 | Matt Briggs | 2163 | |||
| 5 | John King | 2005 | |||
| 6 | Mark Rolfe | 1858.33 | |||
| 7 | Nick Mitchell | 1800 | |||
| 8 | Gary Wolstenholme | 1627.5 | |||
| 9 | Mark Wharton | 1547.5 | |||
| 10 | Fraser Mann | 1382.5 | |||
| 11 | Andrew George | 1377.5 | |||
| 12 | Doug Young | 1157.5 | |||
| 13 | Stuart Hill | 1080 | |||
| 14 | Kevin Dickens | 920 | |||
| 15 | Mike Lord | 900 | |||
| 16 | Rob Hunter | 865 | |||
| 17 | Andrew Sherbourne | 770.83 | |||
| 18 | Charles Haynes | 727.5 | |||
| 19 | Paul Wesselingh | 680 | |||
| 20 | Andrew Oldcorn | 673.33 | |||
| 21 | Shaun Ball | 647.5 | |||
| 22 | Kumar Kami | 555 | |||
| 23 | Calum Wilson | 350 | |||
| 24 | Nigel Sweet | 300 | |||
| 25 | Terry Bunyan | 295 | |||
| 26 | Gary Marks | 270 | |||
| 27 | Jim Christine | 230 | |||
| 28 | Clayton Blackmore | 215 | |||
| 29 | Marshall Newman (a) | 210 | |||
| 30 | Stephen Yates | 130 | |||
| 31 | John Waters (a) | 115 | |||
| 32 | Gary G Brown | 110 | |||
| 33 | Nigel Freemantle (a) | 100 | |||
THE 2023 SEASON
Please note as detailed in the MPGT Regulations, only players who were members
before the start of a tournament are eligible to receive OOM
PLEASE SEE THE OOM TABLE FOLLOWING THE FINAL EVENT OF THE 2023 SEASON
CONGRATULATIONS TO JIMMY MURPHY, THE WINNER OF THIS YEARS OOM.
| MPGT ORDER OF MERIT AFTER THE CAVERSHAM | ||
| Position | Name | Total Points |
| 1 | JAMES MURPHY | 1937.50 |
| 2 | NICO ELS | 1878.50 |
| 3 | MICHAEL WATSON | 1861.00 |
| 4 | DAVID COPSEY | 1600.66 |
| 5 | MATT CORT | 1515.00 |
| 6 | RICHARD SILMAN | 1444.00 |
| 7 | JON CHEETHAM | 1442.70 |
| 8 | IAN ROPER | 1439.50 |
| 9 | NICK MITCHELL | 1307.16 |
| 10 | PAUL STREETER | 1280.00 |
| 11 | SIMON GRIFFITHS | 1215.00 |
| 12 | JOHN KING | 1212.66 |
| 13 | CHARLES HAYNES | 1205.70 |
| 14 | ANDREW GEORGE | 1200.00 |
| 15 | MATT BRIGGS | 1198.66 |
| 16 | MARTYN THOMPSON | 1167.50 |
| 17 | MATTHEW CORNEY | 1150.50 |
| 18 | MARK ROLFE | 1144.70 |
| 19 | MARK SPOONER | 1129.16 |
| 20 | NEIL MITCHELL | 992.50 |
| 21 | DAVE PADGETT | 904.00 |
| 22 | ANDY GORMAN | 870.50 |
| 23 | RICHARD TINWORTH | 832.66 |
| 24 | DOUG YOUNG | 831.70 |
| 25 | KEVIN DICKENS | 813.70 |
| 26 | RICHARD O’HANLON | 770.00 |
| 27 | MARK WHARTON | 764.00 |
| 28 | ROB HUNTER | 756.66 |
| 29 | DARREN BOYCE | 743.00 |
| 30 | JOHN LINES | 730.00 |
| 31 | NIGEL SWEET | 695.16 |
| 32 | STUART HILL | 671.00 |
| 33 | ANDY ORR | 642.70 |
| 34 | PAUL WESSELINGH | 626.00 |
| 35 | ALAN LOVELACE | 615.50 |
| 36 | SION BEBB | 591.66 |
| 37 | GARY WOLSTENHOLME | 580.00 |
| 38 | MARK ASHWORTH | 540.00 |
| 39 | GARY G BROWN | 514.20 |
| 40 | KUMAR KAMI | 447.66 |
| 41 | ROB COLES | 427.50 |
| 42 | SIMON WILKINSON | 427.16 |
| 43 | GARY S BROWN | 415.50 |
| 44 | TOM BAILEY | 411.50 |
| 45 | PETER KELLY | 410.50 |
| 46 | CALUM WILSON | 391.00 |
| 47 | SHAUN BALL | 370.70 |
| 48 | CAMERON CLARK | 370.00 |
| 49 | STEWART McGREGOR | 355.00 |
| 50 | PAUL SCHUNTER | 346.00 |
| 51 | STUART REYNOLDS | 336.00 |
| 52 | ANDREW SHERBORNE | 335.00 |
| 53 | STEVE BURRIDGE | 329.00 |
| 54 | PAUL RODGERS | 311.70 |
| 55 | FRASER MANN | 305.50 |
| 56 | DAVID COLLINGS | 292.50 |
| 57 | JIM CHRISTINE | 245.00 |
| 58 | NEIL BELL | 241.50 |
| 59 | STEVE YATES | 222.50 |
| 60 | MARK PULLEN | 218.00 |
| 61 | MIKE LORD | 203.50 |
| 62 | LIAM BOND | 200.00 |
| 63 | MARSHALL NEWMAN | 196.50 |
| 64 | CLAYTON BLACKMORE | 193.00 |
| 65 | GRAHAM BEYNON | 192.00 |
| 66 | LEE SCARGILL | 183.50 |
| 67 | JEFF HALL | 180.66 |
| 68 | NIGEL LANE | 180.00 |
| 69 | ARTHUR RODRIGUES | 177.00 |
| 70 | DAVID BRUNTON | 176.20 |
| 71 | TERRY BUNYAN | 172.50 |
| 72 | ANDREW OLDCORN | 145.00 |
| 73 | CHRISTIAN LANGAARD | 144.00 |
| 74 | IAIN PYMAN | 133.00 |
| 75 | MARCEL CAPAUL | 130.00 |
| 76 | MARK MOULAND | 112.50 |
| 77 | GARY POTTER | 93.00 |
| 78= | CRAIG RONALD | 83.50 |
| 78= | GARY MARKS | 83.50 |
| 80 | PAUL KENT | 80.00 |
| 81 | STEVE RICHARDSON | 74.00 |
| 82 | SHANE ROSE | 66.50 |
| 83 | JOHN WATERS (A) | 64.00 |
| 84 | TONY STEVENS | 59.00 |
| 85 | MIKE FIELD | 58.00 |
| 86 | NIGEL FREEMANTLE | 40.00 |