With huge thanks to Paul Broadhurst, Paul has kindly lent his name to the award and has donated to the OOM prize fund.
Congratulations to Gary Wolstenholme MBE, who with superb and consistent golf edged out recent Staysure tour graduate Andy Raitt.
Congratulations also to Ian Roper who with consistent and excellent golf finished third. A fine achievement for a full time club pro to be able to mix it with the ‘big’ boys !
The final table for 2020 is below
Points | ||||||
1 | GARY WOLSTENHOLME MBE | 319 | ||||
2 | ANDY RAITT | 300 | ||||
3 | IAN ROPER | 281 | ||||
4 | DAVID COPSEY | 264.66 | ||||
5 | NIGEL SWEET | 212 | ||||
6 | MARK SPOONER | 208.5 | ||||
7 | RICHARD O’HANLON | 197 | ||||
8 | PAUL STREETER | 177.66 | ||||
9 | PHIL ARCHER | 155 | ||||
10 | MICHAEL WATSON | 152.5 | ||||
11 | SHAUN BALL | 152 | ||||
12 | JIMMY MURPHY | 105 | ||||
13 | MATT BRIGGS | 97.5 | ||||
T 14 | MARK WHARTON | 96.5 | ||||
COLIN FERGUSON | 96.5 | |||||
16 | PAUL BROADHURST | 92.5 | ||||
17 | CHARLES HAYNES | 83.2 | ||||
18 | ROB HUNTER | 75.7 | ||||
T 19 | SIMON McGREAL | 65 | ||||
ROB COLES | 65 | |||||
21 | RICHARD SILMAN | 58.5 | ||||
22 | STEWART McGREGOR | 56.7 | ||||
23 | GARY POTTER | 56.5 | ||||
24 | DAVID BRUNTON | 55 | ||||
25 | TONY LAWRENCE | 45.66 | ||||
26 | RICHARD TINWORTH | 42 | ||||
27 | DARREN CHARLTON | 41 | ||||
28 | ANDREW GEORGE | 40 | ||||
29 | ANTHONY MOCKLOW | 36 | ||||
30 | STUART HILL | 34.5 | ||||
31 | ROBIN MANN | 33.5 | ||||
T 32 | SHANE ROSE | 28 | ||||
CHRIS LAVERY | 28 | |||||
34 | MIKE LORD | 26 | ||||
35 | RICHARD GILLING | 23 | ||||
36 | CALUM WILSON | 12.2 | ||||
37 | ALLAN JARRETT | 11 | ||||
38 | GARY BROWN | 10 | ||||
39 | GARY S BROWN | 6 | ||||
40 | NICK MITCHELL | 5.2 | ||||
T41 | PAUL ASHBY | 2 | ||||
IAIN POWELL | 2 | |||||
ROGER ROPER | 2 | |||||
PAUL THORNLEY | 2 | |||||
DOUG YOUNG | 2 | |||||
GRAHAM BEYNON | 2 | |||||
The following have also played
As non members and are not eligible
for OOM points
MAX NEWMANN
PETER WILSON
CRAIG RONALD
LEE SHARPE
FRASER MANN
JON CHEETHAM
JEREMY HAROLD
KENNEY HUTTON
MARK HARLING
KUMAR KAMI
JOHN HOSKISON
TOM BAILEY
TIM SPENCE
MARK ASHWORTH
DAVID SHACKLADY
PAUL AFFLECK
TIM MAXWELL
CLAYTON BLACKMORE
MIKE LANG
DUNCAN WILLIAMSON
DAVID PAGETT
PETER SCOTT
BERNIE WHITE
GARY EMERSON
JEREMY HAROLD
ALAN LOVELACE
BOB CAMERON
Order Of Merit Points are awarded as follows-
18 hole events –
36 hole events shall receive double points
1st – 50 Points
2nd – 35
3rd – 30
4th – 25
5th – 20
6th – 15
7th – 14
8th – 13
9th – 12
10th -11
11th -10
etc
Down to 19th – 2 points and 20th & onwards – 1 point.